Attention: Guests by accessing CRO, you agree to the site terms. Please read the terms of CRO Click Here

Author Topic: Delaware Speedway Results May 11 2013  (Read 901 times)

0 Members and 1 Guest are viewing this topic.

Offline CanadianRacingOnline

  • What Should Be Here????
  • Administrator
  • Series Owner
  • *****
  • Posts: 15719
  • 13 Seasons we have been around for.
Delaware Speedway Results May 11 2013
« on: May 12, 2013, 08:46:32 PM »
Bonestock Feature
 Date 11-05-2013 12:41 Location Delaware Speedway
    Length 0.5000 Miles
  Best lap time 24.436 in lap 2
Best speed 73.662 by driver Derek Moesker
 
pos driver laps total time diff best time best lap best speed
1  51 Derek Moesker  35  17:16.785   24.436  2  73.662 
2  73 Jordan Morris  35  17:17.258  00.473  24.456  3  73.602 
3  92 Kyle Neumeister  34  17:18.801  1 lap  25.081  29  71.767 
4  22 Jeremy Schindel  34  17:24.801  1 lap  25.532  8  70.5 
5  07 Jack Van Herk  34  17:28.179  1 lap  25.585  29  70.354 
6  128 Nathan Hawkins  34  17:31.573  1 lap  25.703  30  70.031 
7  19 Chad Proulx  34  17:34.392  1 lap  25.802  29  69.762 
8  13 Lloyd Mailloux  34  17:39.020  1 lap  25.980  30  69.284 
9  9 Roy Schindel  33  17:17.857  2 laps  25.561  16  70.42 
10  111 Devon VanHooydonk  33  17:31.046  2 laps  26.612  27  67.639 
11  50 Adam Huff  32  17:21.131  3 laps  26.034  25  69.14 
12  7 Corbin Morton  32  17:25.283  3 laps  25.824  6  69.703 
13  95 Paul Howard  32  17:28.710  3 laps  25.503  26  70.58 
14  58 Jared Verllen  32  17:37.995  3 laps  26.793  26  67.182 
15  33 David Loveday  31  17:09.711  4 laps  25.960  18  69.337 
16  03 Matt Langford  31  17:16.550  4 laps  26.368  8  68.265 
17  36 Skip Brandon  31  00.000  4 laps  00.000  0  0 
18  5 Kevin Lay  31  17:30.649  4 laps  26.944  4  66.805 
19  138 Tim Ingram  30  16:20.200  5 laps  26.474  19  67.991 
20  48 Ryan Lowes  27  17:37.213  8 laps  26.490  9  67.95 
21  8 Shane Thomas  26  14:00.250  9 laps  25.990  11  69.257 
22  69 Shane Gibson  21  12:05.490  14 laps  26.618  19  67.623 
23  184 Jeremy Howard  20  12:04.370  15 laps  26.055  9  69.085 
24  536 Jake Middlebrook  18  08:49.135  17 laps  27.726  5  64.921 
25  87 Mike Ebert  17  09:04.473  18 laps  29.451  6  61.118 
26  15 Don Yorke  7  03:19.811  28 laps  26.514  4  67.889 
27  316 Cameron Leeson  0  00.000   00.000  0  0 


Enduro B Heat #1
Date 11-05-2013 12:36 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 24.200 in lap 2
Best speed 74.38 by driver Justin Mezenberg
 
pos driver laps total time diff best time best lap best speed
1  B6 Kris Fairweather  25  10:26.304   24.346  5  73.934 
2  B73 Jordan Morris  25  10:28.347  02.043  24.523  12  73.4 
3  B74 Stan Cook  25  10:29.224  02.920  24.208  4  74.356 
4  B810 Justin Mezenberg  25  10:30.095  03.791  24.200  2  74.38 
5  B92 Kyle Neumeister  25  10:36.300  09.996  24.725  6  72.801 
6  B04 Tony Rumble  25  10:44.931  18.627  24.968  4  72.092 
7  B117 David Rumble  25  10:45.535  19.231  25.228  24  71.349 
8  B181 Dean Thomas  24  10:32.717  1 lap  25.450  9  70.727 
9  B224 Mike Jones  24  10:36.748  1 lap  25.253  24  71.279 
10  B81 John Wurm  24  10:42.485  1 lap  25.661  4  70.145 
11  B727 Stuart McQueen  23  10:35.871  2 laps  24.979  19  72.061 
12  B111 Ken Whitwell  22  10:32.964  3 laps  27.533  22  65.376 
13  B316 Cameron Leeson  21  10:10.381  4 laps  27.194  20  66.191 
14  B15 Don Yorke  19  10:48.011  6 laps  25.476  19  70.655 
15  B29 Chris Voros  13  06:13.283  12 laps  25.526  4  70.516 


Enduro A Heat #2
Date 11-05-2013 12:39 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 22.461 in lap 9
Best speed 80.139 by driver Derek McCullough
 
pos driver laps total time diff best time best lap best speed
1  A64 Steve Book  25  09:52.788   22.624  6  79.562 
2  A38 Derek McCullough  25  09:53.553  00.765  22.461  9  80.139 
3  A45 Barry Watson  25  09:56.373  03.585  22.643  7  79.495 
4  A07 Jamie Klumper  25  09:57.211  04.423  22.567  8  79.762 
5  A37 Steve Arrand  25  09:58.690  05.902  22.497  15  80.011 
6  A78 Gary Graham  25  10:08.030  15.242  23.128  7  77.828 
7  A01 Jaden Chapman  25  10:11.362  18.574  23.173  23  77.677 
8  A156 Darren Thirkettle  24  09:56.495  1 lap  23.543  18  76.456 
9  A57 Gary Triska  24  09:57.498  1 lap  23.654  6  76.097 
10  A4 John Lynch  24  09:58.117  1 lap  23.385  11  76.972 
11  A776 Rob Paff  24  09:58.163  1 lap  23.414  12  76.877 
12  A46 Carl Everett  24  10:04.169  1 lap  23.786  22  75.675 
13  A52 Randy Martin  24  10:04.635  1 lap  23.647  21  76.12 
14  A25 Ron Pearce  23  10:12.145  2 laps  25.138  14  71.605 
15  A32 Shawn Fucile  9  03:56.984  16 laps  23.705  2  75.933 
16  A88 Bill Brekelmans  7  06:10.829  18 laps  23.166  2  77.7 
17  A11 Jeremy Taggart  2  55.290  23 laps  24.010  2  74.969 
18  A777 Piet Blauuboer  2  55.433  23 laps  23.902  2  75.308 


Enduro Feature
Date 11-05-2013 12:41 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 22.596 in lap 29
Best speed 79.66 by driver Steve Book
 
pos driver laps total time diff best time best lap best speed
1  A45 Barry Watson  150  59:19.801   22.982  31  78.322 
2  A07 Jamie Klumper  149  59:20.497  1 lap  22.956  58  78.411 
3  A37 Steve Arrand  149  59:23.793  1 lap  22.662  18  79.428 
4  A4 John Lynch  149  59:30.651  1 lap  23.246  5  77.433 
5  A78 Gary Graham  147  59:24.144  3 laps  23.297  39  77.263 
6  A57 Gary Triska  146  59:34.523  4 laps  23.639  17  76.145 
7  A52 Randy Martin  146  59:42.133  4 laps  23.827  30  75.545 
8  A38 Derek McCullough  145  59:30.022  5 laps  22.654  6  79.456 
9  A156 Darren Thirkettle  145  59:37.041  5 laps  23.710  10  75.917 
10  B04 Tony Rumble  142  59:38.683  8 laps  24.536  114  73.362 
11  B6 Kris Fairweather  140  59:23.330  10 laps  24.486  10  73.511 
12  A25 Ron Pearce  139  59:36.873  11 laps  24.805  128  72.566 
13  B117 David Rumble  137  59:32.774  13 laps  23.842  11  75.497 
14  B810 Justin Mezenberg  134  59:40.337  16 laps  25.748  42  69.908 
15  A01 Jaden Chapman  133  59:39.315  17 laps  23.073  10  78.013 
16  B73 Jordan Morris  131  59:32.662  19 laps  24.588  15  73.206 
17  B81 John Wurm  128  59:32.768  22 laps  26.864  41  67.004 
18  B111 Ken Whitwell  127  59:47.516  23 laps  26.817  83  67.122 
19  B181 Dean Thomas  124  59:32.085  26 laps  25.639  31  70.206 
20  A64 Steve Book  109  42:28.946  41 laps  22.596  29  79.66 
21  B74 Stan Cook  108  59:31.784  42 laps  23.855  96  75.456 
22  B29 Chris Voros  101  59:21.576  49 laps  25.206  31  71.412 
23  A776 Rob Paff  96  59:38.983  54 laps  23.394  14  76.943 
24  B224 Mike Jones  67  30:18.344  83 laps  25.149  13  71.573 
25  B15 Don Yorke  52  54:46.207  98 laps  25.814  13  69.73 
26  B727 Stuart McQueen  47  22:05.596  103 laps  25.161  28  71.539 
27  A46 Carl Everett  44  58:11.766  106 laps  23.710  18  75.917 
28  A777 Piet Blauuboer  24  12:45.610  126 laps  23.481  16  76.658 
29  A88 Bill Brekelmans  2  01:06.559  148 laps  26.263  1  68.537 
30  B92 Kyle Neumeister  0  00.000   00.000  0  0 
31  B316 Cameron Leeson  0  00.000   00.000  0  0 
32  A11 Jeremy Taggart  0  00.000   00.000  0  0 
33  A32 Shawn Fucile  0  00.000   00.000  0  0

Ladies Bone Stock
10 lap Race
Date 11-05-2013 12:36 Location Delaware Speedway
Length 0.5000 Miles
Best lap time 25.854 in lap 11
Best speed 69.622 by driver Kim Schindel
 
pos driver laps total time diff best time best lap best speed
1  74 Ann Aylott  10  09:03.010   26.513  11  67.891 
2  22 Kim Schindel  10  09:03.526  00.516  25.854  11  69.622 
3  92 Tiffan Hoffman  10  09:08.079  05.069  29.174  10  61.699 
4  48 Michelle Lowes  10  09:14.513  11.503  30.796  4  58.449 
5  36 Lena Smith  9  00.000  1 lap  00.000  0  0 
6  92x Stacey Stunden  7  03:20.717  3 laps  26.875  6  66.977 

Visit https://delawarespeedway.com

Linkback: https://www.canadianracingonline.com/smf/index.php?topic=17455.msg107340#msg107340
Canadian Racing Archive Project.
http://www.canadianracingarchives.com/

CanadianRacingOnline.com

Delaware Speedway Results May 11 2013
« on: May 12, 2013, 08:46:32 PM »

 


HTML ezBlock

site
stats
Powered by EzPortal