May 12 - Sunset
Race Results
Rank Driver PTS Car #
1 Tim Norris 53 88
2 Josh Nicholson 46 66
3 Dennis Thomson 42 02
4 Owen Smith 43 40
5 Patrick Freel 41 18
6 Ken Nicholson 43 99
7 Mike Taylor 36 20
8 Tim Forbes 35 04
9 Kyle Batty 38 38
10 Dario Valente 34 71
11 Tim Shanahan 34 14
12 Dale Wilson 29 3
13 Rick Seeley 31 16
14 Ken Lillycrop 28 00
15 Justin Billington 27 24
16 Jason Podewils 32 7
17 Matt Marshall 18 97
DNF Kevin Crowhurst 0 53
DNF Larry Majuery 0 37
DNF Jason Davidson 0 48
DNF Danielle Wilson 0 21
DNF Bud Racing 0 33
DNF John Sloot 0 22
DNF Rob Howden 0 05
DNF Bob Hopton 0 10
DNF Malcolm McMaster 0 85
DNF Robert Coverdale 0 26
Linkback: https://www.canadianracingonline.com/smf/index.php?topic=15148.msg101542#msg101542