Forum > Race Results & Standings
New Smyrna results 2/23 - 2/25
Racechaser:
SLM 50 Laps 02/23/12
1 71 Kyle Benjamin 50
2 51 Stephen Nasse 50
3 11 David Rogers 50
4 74 Ryan Moore 50
5 51 Becca Kasten 50
6 9 Chase Elliott 50
7 36 Kyle Larson 50
8 96 Ben Kennedy 50
9 27 Bobby Good 50
10 20 Anthony Sergi 50
11 18 Bill Catania 50
12 7 Jeff Scofield 50
13 10 Michael Seay 50
14 2 Stephen Weaver 49
15 0 Denver Foran 49
16 39 Andrew Morrissey 36
17 56 Gus Dean 36
18 84 Martin Latulippe 36
19 49 Brian Levant 36
20 48 Sam Fullone 36
21 79 Dakotah Stephens 17
22 12 David Green 15
23 81 Shawn McGlynn 9
24 89 Matt Tifft 8
25 33 Derrick Wood 6
26 33 Ricky Wood 5
27 87 T.J. Duke 2
28 47 Davey Gibbs 2
29 8 J.H. Nemechek 0
Pro LM 25 Laps 02/23/12
1 8 Drew Brannon 25
2 47 Dakota Stroup 25
3 41 Brandon Johnson 25
4 1 Cody Coughlin 25
5 9 Brandon Watson 25
6 20 Anthony Sergi 25
7 25 Cole Powell 25
8 29 Spencer Davis 25
9 26 Nathan Russell 25
10 6 Brandon Hermiller 25
11 5 Brad Corcoran 25
12 96 John Nutley 25
13 35 Noel Dowler 25
14 94 Donnie Varcoe 25
15 38 Kirk Hooker 25
16 3 Doug Sommers 25
17 55 Mason Mitchell 25
18 48 Dwayne Baker 25
19 1 Zack Jarrell 25
20 8 Jason Parker 25
21 61 Brent Wheller 24
22 32 Joe Rankin 23
23 4 Marc Jacobs 23
24 24 Bruce Bennett 15
25 07 Tom Fares, Jr. 12
26 12 Riley Emmell 3
27 81 Andrew Gressel 3
28 87 Mike Mazzagatti 3
29 10 Frank Duquette 3
Linkback: https://www.canadianracingonline.com/smf/index.php?topic=14796.msg100408#msg100408
racinmodpitman:
81 of McGlynn night of 23 managed to miss the wreck in the first corner, car was handling better but on lap9 a power steering line blew and ended the night on lap 9. Lots of super Lates there last night including Chase Elliot in the 9 who finished top 5. On tuesday night McGlynn had an oil line come loose in the feature for the dry sump and finished 21 st. Been a great week of racing!
Linkback: https://www.canadianracingonline.com/smf/index.php?topic=14796.msg100409#msg100409
Racechaser:
SLM 30 Laps 02/24/12
1 26 Travis Cope 30
2 11 David Rogers 30
3 51 Becca Kasten 30
4 27 Brandon Booth 30
5 74 Ryan Moore 30
6 71 Kyle Benjamin 30
7 36 Kyle Larson 30
8 89 Matt Tifft 30
9 20 Anthony Sergi 30
10 72 Scott Heckert 30
11 18 Bill Catania 30
12 49 Brian Levant 30
13 0 Denver Foran 30
14 12 Stephen Weaver 29
15 48 Sam Fullone 29
16 38 Joe Jacalone 29
17 33 Ricky Wood 26
18 33x Derrick Wood 26
19 9 Chase Elliott 17
20 99 Zach Germain 14
21 8 John H. Nemechek 13
22 47 Davey Gibbs 11
23 28 Sean Bass 9
24 51 Stephen Nasse DQ
Pro LM 25 Laps 02/24/12
1 8 Drew Brannon 25
2 20 Anthony Sergi 25
3 47 Dakota Stroup 25
4 25 Cole Powell 25
5 6 Brandon Hermiller 25
6 26 Nathan Russell 25
7 96 John Nutley 25
8 5 Brad Corcoran 25
9 38 Kirk Hooker 25
10 4B Alan Bruns 25
11 55 Mason Mitchell 25
12 3 Doug Sommers 25
13 4 Marc Jacobs 25
14 81 Andrew Gressel 25
15 24 Bruce Bennett 25
16 8 Jason Parker 25
17 36 Gary Padula 25
18 1 Zack Jarrell 25
19 61 Brent Wheller 25
20 32 Joe Rankin 17
21 29 Spencer Davis 17
22 9 Brandon Watson 15
23 48 Dwayne Baker 7
24 07 Tom Fares, Jr. 2
25 41 Brandon Johnson 1
26 5 Travis Swaim 1
27 87 Mike Mazzagatti 1
28 35 Noel Dowler 1
29 94 Donnie Varcoe 0
Linkback: https://www.canadianracingonline.com/smf/index.php?topic=14796.msg100426#msg100426
murray:
I read after qualifiy on friday in the SLM class tech DQ D the top 3 cars for front nose come lenght.. they started at the back.. these cars ran up front all week and won races..I wonder why tech waited till friday to impose this rule ?? Maybe they wanted some other cars to win ??? LOL ::)
Linkback: https://www.canadianracingonline.com/smf/index.php?topic=14796.msg100427#msg100427
Racechaser:
SLM 100 Laps 02/25/12
1 26 Travis Cope 100
2 11 David Rogers 100
3 51 Stephen Nasse 100
4 9 Chase Elliott 100
5 96 Ben Kennedy 100
6 71 Kyle Benjamin 100
7 51 Becca Kasten 100
8 8 John H. Nemechek 100
9 89 Matt Tifft 100
10 74 Ryan Moore 100
11 56 Gus Dean 100
12 27 Bobby Good 100
13 9c Rich Clouser 100
14 20 Anthony Sergi 100
15 36 Kyle Larson 99
16 99 Zach Germain 99
17 7 Amanda Ferguson 98
18 48 Sam Fullone 96
19 39 Andrew Morrissey 95
20 28 Sean Bass 31
21 72 Scott Heckert 31
22 0 Denver Foran 26
23 49 Brian Levant 14
Pro LM 50 Laps 02/25/12
1 08 Drew Brannon - 50 Laps
2 25 Cole Powell - 50
3 47 Dakota Stroup - 50
4 5 Travis Swaim - 50
5 55 Mason Mitchell - 50
6 6 Brandon Hermiller - 50
7 87 Mike Mazzagatti - 50
8 20 Anthony Sergi - 50
9 4 Marc Jacobs - 50
10 10 Matt Montineri - 50
11 3 Doug Sommers - 50
12 11 David Weaver - 39
13 24 Bruce Bennett - 39
14 38 Kirk Hooker - 36
15 35 Noel Dowler Jr. - 30
16 81 Andrew Gresel - 17
17 9 Brandon Watson - 17
18 36 Gary Padula - 17
19 96 John Nutley - 17
20 46 Spencer Taylor - 13
21 4 Alan Bruns - 13
22 07 Tom Fares Jr. - 12
23 05 Brad Corcoran - 8
24 18 Zach Jarrell - 8
25 26 Nathan Russell - 0
2012 World Series Champions!
Kyle Benjamin (Super Late Model)
Dakota Stroup (Pro Late Model)
Linkback: https://www.canadianracingonline.com/smf/index.php?topic=14796.msg100434#msg100434
Navigation
[0] Message Index
[#] Next page
Go to full version