Attention: Guests by accessing CRO, you agree to the site terms. Please read the terms of CRO Click Here

Casino Ads


Over 940+ Free Slot Demos

Casino Ad Spot



CanadianRacingOnline.com - Statistics Center

General Statistics

Total Members:
2628
Total Posts:
92998
Total Topics:
25227
Total Categories:
11
Users Online:
1518
Most Online:
2686 - August 05, 2024, 06:47:29 PM
Online Today:
1535
Average registrations per day:
0.51
Average posts per day:
14.89
Average topics per day:
3.36
Total Boards:
148
Latest Member:
Gary Davis
Average online per day:
80.13
Male to Female Ratio:
4.9:1

Top Topic Starters

Most Time Online

CanadianRacingOnline
86d 15h 47m
Thayne
41d 18h 10m
Shadowracer
35d 1h 31m
blkflagagain
33d 15h 16m
Bake82
32d 18h 1m
Thunder6
31d 17h 16m
streetstocker33
31d 6h 54m
ernie
31d 1h 3m
Danka
27d 13h 28m
Mobil1fan
26d 4h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 368 375 0 2686
November 2024 8 8 0 1535
October 2024 34 37 0 1676
September 2024 49 50 0 1700
August 2024 47 49 0 2686
July 2024 47 48 0 2663
June 2024 46 46 0 590
May 2024 42 42 0 429
April 2024 42 42 0 272
March 2024 37 37 0 317
February 2024 9 9 0 193
January 2024 7 7 0 207
* 2023 239 239 0 287
December 2023 8 8 0 225
November 2023 3 3 0 127
October 2023 3 3 0 179
September 2023 0 0 0 185
August 2023 7 7 0 287
July 2023 6 6 0 98
June 2023 25 25 0 62
May 2023 37 37 0 62
April 2023 46 46 0 89
March 2023 45 45 0 87
February 2023 30 30 0 110
January 2023 29 29 0 74
* 2022 317 317 0 578
December 2022 15 15 0 578
November 2022 29 29 0 124
October 2022 53 53 0 99
September 2022 32 32 0 91
August 2022 26 26 0 169
July 2022 26 26 0 66
June 2022 23 23 0 67
May 2022 36 36 0 179
April 2022 22 22 0 66
March 2022 21 21 0 74
February 2022 18 18 0 124
January 2022 16 16 0 58
* 2021 282 282 0 85
December 2021 15 15 0 62
November 2021 23 23 0 60
October 2021 26 26 0 60
September 2021 29 29 0 85
August 2021 34 34 0 81
July 2021 26 26 0 67
June 2021 28 28 0 72
May 2021 29 29 0 79
April 2021 19 19 0 76
March 2021 26 26 0 60
February 2021 11 11 0 68
January 2021 16 16 0 72
* 2020 170 170 0 1196
December 2020 8 8 0 56
November 2020 8 8 0 70
October 2020 25 25 0 86
September 2020 18 18 0 68
August 2020 32 32 0 71
July 2020 18 18 0 123
June 2020 12 12 0 118
May 2020 11 11 0 116
April 2020 3 3 0 88
March 2020 16 16 0 437
February 2020 16 16 0 436
January 2020 3 3 0 1196
* 2019 135 137 0 500
December 2019 13 13 0 500
November 2019 15 15 0 402
October 2019 21 22 0 184
September 2019 14 14 0 64
August 2019 19 19 0 154
July 2019 15 15 0 135
June 2019 9 9 0 84
May 2019 12 12 0 89
April 2019 10 10 0 118
March 2019 7 7 0 124
February 2019 0 0 0 77
January 2019 0 1 0 64
* 2018 1019 1019 0 184
December 2018 0 0 0 123
November 2018 2 2 0 137
October 2018 48 48 0 142
September 2018 123 123 0 140
August 2018 188 188 0 141
July 2018 162 162 0 184
June 2018 141 141 0 161
May 2018 121 121 0 148
April 2018 44 44 0 117
March 2018 40 40 0 72
February 2018 71 71 0 89
January 2018 79 79 0 107
* 2017 1792 1794 68 122
December 2017 84 84 0 75
November 2017 95 95 0 122
October 2017 122 122 0 92
September 2017 197 198 0 92
August 2017 299 299 0 109
July 2017 297 297 28 114
June 2017 268 268 25 87
May 2017 241 241 13 111
April 2017 89 89 2 96
March 2017 56 57 0 63
February 2017 8 8 0 55
January 2017 36 36 0 74
* 2016 1308 1337 0 96
December 2016 10 10 0 64
November 2016 22 24 0 67
October 2016 74 74 0 89
September 2016 103 103 0 96
August 2016 183 183 0 80
July 2016 238 239 0 79
June 2016 233 234 0 83
May 2016 193 205 0 82
April 2016 106 112 0 81
March 2016 47 49 0 72
February 2016 61 65 0 58
January 2016 38 39 0 75
* 2015 1662 1900 48 90
December 2015 29 32 0 62
November 2015 45 47 0 73
October 2015 95 97 0 77
September 2015 167 173 0 75
August 2015 226 247 0 78
July 2015 264 285 3 79
June 2015 270 312 7 80
May 2015 254 275 8 85
April 2015 92 128 3 67
March 2015 90 136 7 64
February 2015 91 107 11 75
January 2015 39 61 9 90
* 2014 1718 2650 126 115
December 2014 42 79 7 89
November 2014 44 74 7 94
October 2014 95 228 4 93
September 2014 207 251 5 82
August 2014 246 298 14 85
July 2014 324 441 6 97
June 2014 259 303 9 83
May 2014 240 310 12 115
April 2014 124 203 17 73
March 2014 42 111 13 78
February 2014 54 189 14 65
January 2014 41 163 18 61
* 2013 1901 3699 176 96
December 2013 54 197 11 57
November 2013 38 198 10 47
October 2013 83 289 13 63
September 2013 210 399 16 80
August 2013 238 452 14 69
July 2013 270 470 19 92
June 2013 251 509 25 96
May 2013 296 417 14 72
April 2013 168 218 10 68
March 2013 126 173 12 62
February 2013 94 194 13 66
January 2013 73 183 19 60
* 2012 2286 6688 245 151
December 2012 53 198 14 66
November 2012 104 228 19 82
2012-11-01 0 1 0 69
2012-11-02 6 11 1 51
2012-11-03 1 3 2 32
2012-11-04 3 9 2 40
2012-11-05 1 5 0 45
2012-11-06 2 14 2 42
2012-11-07 1 6 1 35
2012-11-08 10 16 1 60
2012-11-09 0 3 0 33
2012-11-10 4 4 0 26
2012-11-11 1 9 1 39
2012-11-12 8 30 0 51
2012-11-13 3 18 0 36
2012-11-14 8 12 1 56
2012-11-15 3 3 0 40
2012-11-16 4 7 0 45
2012-11-17 2 7 3 35
2012-11-18 3 4 0 48
2012-11-19 3 7 0 82
2012-11-20 15 17 0 54
2012-11-21 2 3 1 31
2012-11-22 5 8 0 48
2012-11-23 0 0 0 27
2012-11-24 7 9 0 30
2012-11-25 1 5 0 39
2012-11-26 0 0 1 32
2012-11-27 5 6 1 37
2012-11-28 1 4 1 31
2012-11-29 3 3 0 34
2012-11-30 2 4 1 32
October 2012 174 674 20 151
September 2012 268 729 16 79
August 2012 305 949 32 88
July 2012 316 922 29 86
June 2012 333 790 19 88
May 2012 295 654 22 71
April 2012 132 484 22 77
March 2012 105 354 12 57
February 2012 113 356 22 56
January 2012 88 350 18 60
* 2011 1858 9066 571 119
December 2011 65 436 41 54
November 2011 80 468 96 52
October 2011 89 702 51 78
September 2011 221 1207 63 119
August 2011 276 1363 65 83
July 2011 272 1126 53 91
June 2011 243 1000 52 75
May 2011 227 1041 45 87
April 2011 130 434 23 85
March 2011 88 428 39 64
February 2011 86 520 29 60
January 2011 81 341 14 88
* 2010 1849 12977 527 108
December 2010 60 515 28 64
November 2010 84 774 25 66
October 2010 110 763 72 85
September 2010 259 1398 56 87
August 2010 291 2002 71 108
July 2010 274 1373 36 93
June 2010 251 1634 83 84
May 2010 198 1620 64 72
April 2010 97 871 24 74
March 2010 77 540 26 48
February 2010 56 562 15 42
January 2010 92 925 27 50
* 2009 1732 14631 417 74
December 2009 63 740 21 37
November 2009 70 818 22 41
October 2009 98 1413 29 63
September 2009 203 2101 50 55
August 2009 223 1720 26 74
July 2009 232 1643 35 49
June 2009 241 1390 80 45
May 2009 187 1126 58 34
April 2009 77 532 23 56
March 2009 108 902 15 41
February 2009 110 1028 24 44
January 2009 120 1218 34 36
* 2008 2053 25378 627 94
December 2008 121 1153 17 44
November 2008 111 1420 46 45
October 2008 157 2540 37 94
September 2008 485 5298 92 83
August 2008 247 3405 99 72
July 2008 258 3116 91 80
June 2008 172 1927 52 75
May 2008 142 1531 67 57
April 2008 65 1001 25 44
March 2008 64 1260 38 40
February 2008 91 1309 31 40
January 2008 140 1418 32 43
* 2007 1240 14675 508 118
December 2007 80 958 26 40
November 2007 82 812 26 40
October 2007 118 1736 33 48
September 2007 200 2655 70 118
August 2007 176 2792 73 115
July 2007 183 2264 47 41
June 2007 132 1061 37 39
May 2007 114 875 47 39
April 2007 40 650 50 45
March 2007 64 543 43 37
February 2007 48 316 51 47
January 2007 3 13 5 7
* 2006 0 1 1 5
December 2006 0 1 1 5

HTML ezBlock

site
stats
Powered by EzPortal